Detail — Measured in Inches
| Product Code | Foam Type | Size | Description | Std Part / Accessory | Fits Models Marked ✓ | "A" inch |
"S" inch |
"T" inch |
OVERLAY | INSERT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Only | |||||||||||||||||||
| SB1 | SB2 | SB2T | SB3T | SB3T-C | SB6c | SB6w | SB6c-22 | SB6c-26 | SB7e | ||||||||||
| PT-30 | FIRM - PU Foam |
STANDARD ADULT SIZE
|
Open front 460mm Wide | Std Part | ✓ | ✓ | ✓ | ✓ | 6.75 | 4.25 | 3.5 | SCO | No | ||||||
| SCSF1-3 | SOFT - Edge Joint Sealed | Open front 460mm Wide | Accessory | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | |||||||
| SCSF1-3 H | SOFT - High Spec PU SKIN | Open front 460mm Wide | Accessory | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | |||||||
| SCCF1-3 | SOFT - Edge Joint Sealed | Closed front 460mm Wide | Accessory | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | |||||||
| PT-500-020 | FIRM - PU Foam | Open front 460mm Wide | USA only | 7.0 | NA | 3.75 | SCDC | NO | |||||||||||
| SCSF-6 | SOFT - Edge Joint Sealed | Open front 460mm Wide | Worldwide | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | |||||||||
| SCSF-6 H | SOFT - High Spec PU SKIN | Open front 460mm Wide | Accessory | ✓ | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | ||||||||
| SCCF-6 | SOFT - Edge Joint Sealed | Closed front 460mm Wide | Accessory | ✓ | ✓ | ✓ | 7.0 | 4.75 | 3.75 | SCDC | NO | ||||||||
| PT-100-505 | SOFT - Edge Joint Sealed | Open front 430mm Wide | Std Part | ✓ | 6.75 | 4.25 | 3.3 | SCDC | YES | ||||||||||
| SCCF-7 | SOFT - Edge Joint Sealed | Closed front 430mm Wide | Accessory | ✓ | 7.0 | 4.0 | 3.5 | NO | YES | ||||||||||
| PT-500-381 | SOFT - Edge Joint Sealed | Open front 660mm Wide | Std Part | ✓ | 7.0 | 4.0 | 3.1 | NO | YES | ||||||||||
| SCSF1-3 XL | SOFT - Edge Joint Sealed |
XL / XXL
|
Open front 560mm Wide | Accessory | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.0 | 3.5 | NO | YES | ||||||
| SCSF1-3 XL H | SOFT - High Spec PU SKIN | Open front 560mm Wide | Accessory | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.0 | 3.5 | NO | YES | |||||||
| PT-500-376 | SOFT - Edge Joint Sealed | Open front 560mm Wide | Std Part | ✓ | ✓ | ✓ | ✓ | 7.0 | 4.0 | 3.5 | NO | YES | |||||||
| SCSF-22 H | SOFT - High Spec PU SKIN | Open front 560mm Wide | Accessory | ✓ | ✓ | ✓ | 7.0 | 4.0 | 3.5 | NO | YES | ||||||||
| PT-500-381 | SOFT - Edge Joint Sealed | Open front 660mm Wide | Std Part | ✓ | 7.0 | 4.0 | 3.1 | NO | YES | ||||||||||
| SCSF-26 H | SOFT - High Spec PU SKIN | Open front 660mm Wide | UK Only | ✓ | 7.0 | 4.0 | 3.5 | NO | NO | ||||||||||
| SCSF1-3 05P | SOFT - Edge Joint Sealed |
PETITE
|
Open front Petite-05 size | Accessory | ✓ | ✓ | ✓ | ✓ | 4.75 | 2.5 | 4.0 | NO | NO | ||||||
| SCSF1-3 P | SOFT - Edge Joint Sealed | Open front Petite P1 size | Accessory | ✓ | ✓ | ✓ | ✓ | 5.75 | 2.5 | 3.5 | SCO-P | NO | |||||||
| SCSF1-3 P H | SOFT - High Spec PU SKIN | Open front Petite P1 size | Accessory | ✓ | ✓ | ✓ | ✓ | 5.75 | 2.5 | 3.5 | SCO-P | NO | |||||||
| SCSF-6 P | SOFT - Edge Joint Sealed | Open front Petite P1 size | Accessory | ✓ | ✓ | 5.75 | 2.5 | 3.5 | SCO-P | NO | |||||||||
| SCSF-6 P H | SOFT - High Spec PU SKIN | Open front Petite P1 size | Accessory | ✓ | ✓ | 5.75 | 2.5 | 3.5 | SCO-P | NO | |||||||||
| SCP1 | FIRM - PU Foam | Open front Petite P1 size | Accessory | ✓ | ✓ | ✓ | ✓ | 5.75 | 2.75 | 3.5 | SCO-P | NO | |||||||
| SCP2 | FIRM - PU Foam | Open front Petite P2 size | Accessory | ✓ | ✓ | ✓ | ✓ | 5.75 | 2.75 | 6.0 | NO | NO | |||||||
All measurements are in inches. NA = Not Applicable. SCO = Standard Cut Overlay. SCO-P = Petite Cut Overlay. SCDC = Soft Cover Die Cut.